ULO
Sales
Sales by brand, country and customer — Jan–Apr 2026 (EUR)
Actual (Jan–Apr)
€2,161,191
Net Sales
Budget (Jan–Apr)
€2,701,768
Target
Achievement
80.0%
Variance: -€540,577
Annual Budget
€7,628,831
Full year target
Sales by Country
% of total
Sales by Brand
YTD (€)
Monthly Sales Trend
Budget vs Actual (€)
Brand Detail
All brands, YTD
| Brand | Sales (€) | Share |
|---|---|---|
| Mercedes-Benz | €827,755 | 37.0% |
| Audi | €451,479 | 20.2% |
| BMW | €371,668 | 16.6% |
| Toyota | €225,609 | 10.1% |
| Porsche | €183,847 | 8.2% |
| Volkswagen | €62,911 | 2.8% |
| Other | €37,608 | 1.7% |
| Skoda | €32,456 | 1.4% |
| Evobus | €19,675 | 0.9% |
| Seat | €12,420 | 0.6% |
| Smart | €12,319 | 0.5% |
| Opel | €1,575 | 0.1% |
| Fiat | €759 | 0.0% |
Top Customers
By revenue
| Customer | Revenue (€) |
|---|---|
| Euroasia Link PTE Ltd | €207,700 |
| Global one automotive | €60,373 |
| PAL Company | €34,239 |